Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of powerboating at all levels.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
The HotelPlanner Sarasota Powerboat Grand Prix Festival saw drama, as Visit Jacksonville and Visit St. Pete/Clearwater took home a race victory each on the opening day.
International crews from the UK and USA took to water, with choppy conditions present, after thunderstorms had interrupted the first scheduled race on Saturday morning.
However, fans who’d gathered in both the race pits and on Lido Beach didn’t have to wait for too long to see the drivers piloting the P1 Panthers, as race one got underway in the late afternoon.
Once the Neolith pace boat dropped the green flag and released the five-strong field, Scottish father and daughter duo Davie and Ashleigh Finlayson took an early lead in the GoToSteves.com boat, closely followed by George Ivey and Brian Lynch of Visit Jacksonville.
At the halfway point, the Scottish crew were still in the lead of the race, with Visit Jacksonville still on their tail. And then, with just a few minutes to go, Ivey and Lynch overtook the leaders with a great passing move to slide into top spot with six laps to go.
Visit Jacksonville maintained their lead through to the race’s conclusion, with the GoToSteves.com boat doing a sterling job in finishing second, while Gallagher took third place. GEICO Racing and Visit St. Pete/Clearwater rounded out the rest of the field.
The P1 SuperStock powerboats then came back out for their second race of the day, with more vital championship points on offer for the victor.
Visit St. Pete/Clearwater took the lead from the beginning, with the GEICO Racing team of Brian Maine and Tony Knight competing for the lead. Later in the race GoToSteves.com and Visit Jacksonville were neck and neck, competing for third spot in some close racing out on the water, while the St. Pete/Clearwater team were out in the open, leading the race.
Visit Jacksonville managed to hold off the Visit St. Pete/Clearwater boat, while the Gallagher team were out of the running, back in fifth place.
From there on out, the Visit St. Pete/Clearwater crew of Neil Jackson and Jamie Canter had no further challenges, and powered home to victory, in a perfect race. GEICO and Visit Jacksonville finished second and third, while GoToSteves.com and Gallagher rounded out the top five, finishing fourth and fifth respectively.
Sarasota Grand Prix of the Sea InvitationalSaturday, June 30th 2018, Production Class |
||||||
---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time |
1 | P3-3 | Wix Filters | Scott Brown | Ed Tamberino | 10 | |
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time |
1 | P4-411 | Perdition | JJ Turk | Brian Williamson | 10 | |
2 | P3-50 | The Dollhouse | Clyde Petty | Robert Bryant | 9 | |
3 | P4-24 | Superior Asphalt, Inc. | Chris Economides | Ryan Beckley | 4 | |
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time |
1 | P5-40 | Pump It | Jim Sigman | Mikey Dacey | 8 | |
2 | P5-576 | Two Cruel | Daniel Racz | Craig Belfatto | 8 | |
3 | P5-528 | Krizenpest.com | Ryan Krizen | Rick Krizen | 8 | |
4 | P5-545 | Hammerheads | Dennis Austin | Don Jackson | 7 | |
5 | P5-62 | On Edge | Bill Quinn | Harold Castle | 2 |
Sarasota Grand Prix of the Sea InvitationalSunday, July 1st 2018, Unlimited |
|||||||
---|---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time | Pts |
1 | 113 | Miss Geico | James Sheppard | Steve Curtis | 12 | 29:40.44 | 20 |
2 | 30 | Legacy Builders | Brett Furshman | Billy Glueck | 10 | 30:51.46 | 15 |
3 | 77 | Lucas Oil Silverhook | Jay Johnson | Nigel Hook | 9 | 31:42.08 | 17 |
Sarasota Grand Prix of the Sea InvitationalSunday, July 1st 2018, Superstock 300 |
|||||||
---|---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time | Pts |
1 | S-1 | Gettel | Nick Scafidi | Scott Porta | 9 | 28:52.14 | 20 |
2 | S-17 | Team Allen Lawn Care & Landscaping | Andrei Allen | Billy Allen | 9 | 28:53.11 | 17 |
3 | S-1X | FJ Propeller | Jimmie Harrison | Gary Ballough | 9 | 29:00.92 | 15 |
4 | S-111 | Professional Plumbing | Damon Marotta | Ryan Beckley | 9 | 31:52.01 | 14 |
Sarasota Grand Prix of the Sea InvitationalSunday, July 1st 2018, Super Cat |
|||||||
---|---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | ||
1 | NZ-1 | Pro-Floors Racing | Wayne Valder | Scott Hanley | 17 | ||
2 | US-1 | Performance Boat Center / Jimmy Johns | Myrick Coil | John Tomlinson | 17 | ||
3 | 4 | Cleveland Construction | Ed Smith | Grant Bruggemann | 17 | ||
4 | 6 | M-CON | Tyson Garvin | Tyler Miller | 17 | ||
5 | 5 | WHM Motorsport | Billy Mauf | Jay Muller | 12 | ||
6 | 13 | AMH Construction | Aaron Hope | Anthony Smith | 12 | ||
7 | 33 | MGI Digital Tech-Konica Minolta | Glen Hibbard | Randy Sweers | 10 |
Sarasota Grand Prix of the Sea InvitationalSunday, July 1st 2018, Vee Lite Special Event |
|||||||
---|---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time | Pts |
1 | 32 | Mr. Technology | Will Smith | Jimmy Deitch | 9 | 29:58.61 | 20 |
2 | 51 | Sunprint Management | Steven Fehrmann | Steve Miklos | 9 | 32:10.01 | 17 |
3 | 2 | Boatfloater.com | Stephen Kildahl | Steve Kildahl | 9 | 23.32.26 | 15 |
DQ | 9 | Phantom 9 | Mark Neimann | Quinton Concilus | 9 | 33:42.99 | 0 |
DQ | V-1 | LSB Hurricane of Awesomeness | Britt Lilly | Ron Umlandt | 9 | 30:56.69 | 0 |
02:00 - 03:30PM - Meet And Greet – Who is in the driver's seat - Hyatt
06:00 - 11:00PM - "Boats By The Bay" Party In The Pits - Van Wezel Pits
09:00 - 10:00AM - Aquax Pro Race 1
10:00 - 10:30AM - Superstock Practice
10:45 - 11:15AM - Superstock Race 1
11:15 - 12:45AM - P1-3, P4-6 Races
12:45 - 04:00PM - Open Practice For Sarasota Invitational Classes
04:15 - 05:00PM - Aquax Pro Race 2
05:00 - 05:45PM - P1 Superstock Race 2 & 3
10:00 - 06:00PM - Grand Prix Fan Festival - Van Wezel Pits
09:00 - 10:00AM - Aquax Pro Race 3
10:15 - 11:30AM - Super Vee Lite Class
11:30 - 12:45AM - Superstock 300 ClassA
01:00 - 02:30PM - Super Cat Class
02:45 - 03:15PM - Unlimited / Super Vee Class Race
05:30 - 06:30PM - Awards Ceremony - Van Wezel Pits
Heat 1 Results Date: Sat 30 Jun 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 5 | Heat | 1 | |||||||||
Class: | P1 Panther 250 US | |||||||||||
Race Distance: | 9 nm | Laps: | 6 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 94 | Visit Jacksonville | George Ivey | Brian Lynch | 00:11:45 | 45.96 | 52.89 | 85.11 | 20 | |||
2nd | 24 | GoToSteves.com | David Finlayson | David Finlayson | 00:12:05 | 44.69 | 51.43 | 82.77 | 17 | |||
3rd | 90 | Gallagher | Jason Morton | Michael Whipple | 00:13:22 | 40.40 | 46.49 | 74.82 | 15 | |||
4th | 03 | GEICO Racing | Brian Maine | Tony Knight | 00:10:59 | 40.97 | 47.15 | 75.88 | 14 | |||
5th | 09 | Visit St. Petersburg/Clearwater | Neil Jackson | Stephon Dinicolantonio | 00:11:55 | 30.21 | 34.76 | 55.95 | 13 |
Heat 2 Results Date: Sat 30 Jun 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 5 | Heat | 2 | |||||||||
Class: | P1 Panther 250 US | |||||||||||
Race Distance: | 9 nm | Laps: | 6 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 09 | Visit St. Petersburg/Clearwater | Neil Jackson | Stephon Dinicolantonio | 00:11:35 | 46.62 | 53.65 | 86.34 | 20 | |||
2nd | 03 | GEICO Racing | Brian Maine | Tony Knight | 00:11:49 | 45.70 | 52.59 | 84.63 | 17 | |||
3rd | 94 | Visit Jacksonville | George Ivey | Brian Lynch | 00:12:06 | 44.63 | 51.36 | 82.65 | 15 | |||
4th | 24 | GoToSteves.com | David Finlayson | Ashleigh Finlayson | 00:13:27 | 40.15 | 46.20 | 74.36 | 14 | |||
5th | 90 | Gallagher | Jason Morton | Jerry Davids | 00:11:57 | 37.66 | 43.33 | 69.74 | 13 |
Sarasota Grand Prix of the Sea InvitationalSaturday, June 30th 2018, Production Class |
||||||
---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time |
1 | P3-3 | Wix Filters | Scott Brown | Ed Tamberino | 10 | |
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time |
1 | P4-411 | Perdition | JJ Turk | Brian Williamson | 10 | |
2 | P3-50 | The Dollhouse | Clyde Petty | Robert Bryant | 9 | |
3 | P4-24 | Superior Asphalt, Inc. | Chris Economides | Ryan Beckley | 4 | |
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time |
1 | P5-40 | Pump It | Jim Sigman | Mikey Dacey | 8 | |
2 | P5-576 | Two Cruel | Daniel Racz | Craig Belfatto | 8 | |
3 | P5-528 | Krizenpest.com | Ryan Krizen | Rick Krizen | 8 | |
4 | P5-545 | Hammerheads | Dennis Austin | Don Jackson | 7 | |
5 | P5-62 | On Edge | Bill Quinn | Harold Castle | 2 |
Sarasota Grand Prix of the Sea InvitationalSunday, July 1st 2018, Unlimited |
|||||||
---|---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time | Pts |
1 | 113 | Miss Geico | James Sheppard | Steve Curtis | 12 | 29:40.44 | 20 |
2 | 30 | Legacy Builders | Brett Furshman | Billy Glueck | 10 | 30:51.46 | 15 |
3 | 77 | Lucas Oil Silverhook | Jay Johnson | Nigel Hook | 9 | 31:42.08 | 17 |
Sarasota Grand Prix of the Sea InvitationalSunday, July 1st 2018, Superstock 300 |
|||||||
---|---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time | Pts |
1 | S-1 | Gettel | Nick Scafidi | Scott Porta | 9 | 28:52.14 | 20 |
2 | S-17 | Team Allen Lawn Care & Landscaping | Andrei Allen | Billy Allen | 9 | 28:53.11 | 17 |
3 | S-1X | FJ Propeller | Jimmie Harrison | Gary Ballough | 9 | 29:00.92 | 15 |
4 | S-111 | Professional Plumbing | Damon Marotta | Ryan Beckley | 9 | 31:52.01 | 14 |
Sarasota Grand Prix of the Sea InvitationalSunday, July 1st 2018, Super Cat |
|||||||
---|---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | ||
1 | NZ-1 | Pro-Floors Racing | Wayne Valder | Scott Hanley | 17 | ||
2 | US-1 | Performance Boat Center / Jimmy Johns | Myrick Coil | John Tomlinson | 17 | ||
3 | 4 | Cleveland Construction | Ed Smith | Grant Bruggemann | 17 | ||
4 | 6 | M-CON | Tyson Garvin | Tyler Miller | 17 | ||
5 | 5 | WHM Motorsport | Billy Mauf | Jay Muller | 12 | ||
6 | 13 | AMH Construction | Aaron Hope | Anthony Smith | 12 | ||
7 | 33 | MGI Digital Tech-Konica Minolta | Glen Hibbard | Randy Sweers | 10 |
Sarasota Grand Prix of the Sea InvitationalSunday, July 1st 2018, Vee Lite Special Event |
|||||||
---|---|---|---|---|---|---|---|
Pos | Boat # | Boat Name | Driver | Navigator | Laps | Total Elapsed Time | Pts |
1 | 32 | Mr. Technology | Will Smith | Jimmy Deitch | 9 | 29:58.61 | 20 |
2 | 51 | Sunprint Management | Steven Fehrmann | Steve Miklos | 9 | 32:10.01 | 17 |
3 | 2 | Boatfloater.com | Stephen Kildahl | Steve Kildahl | 9 | 23.32.26 | 15 |
DQ | 9 | Phantom 9 | Mark Neimann | Quinton Concilus | 9 | 33:42.99 | 0 |
DQ | V-1 | LSB Hurricane of Awesomeness | Britt Lilly | Ron Umlandt | 9 | 30:56.69 | 0 |
Pos | # | Team | Miami | Kissimmee St Cloud | Jacksonville | St. Pete Beach | Sarasota | Pts |
---|---|---|---|---|---|---|---|---|
1st | 0 | Gallagher | 14 | 111 | 33 | 37 | 28 | 223.0 |
2nd | 0 | GEICO Racing | 17 | 109 | 26 | 31 | 31 | 214.0 |
3rd | 0 | Visit Jacksonville | 15 | 81 | 29 | 29 | 35 | 189.0 |
4th | 0 | GoToSteves.com | 13 | 75 | 31 | 35 | 31 | 185.0 |
5th | 0 | Frank & Al's Pizza | 20 | 88 | 34 | - | - | 142.0 |
6th | 0 | Rapid Building Solutions | 11 | 73 | 25 | - | - | 109.0 |
7th | 0 | Visit St. Petersburg/Clearwater | 12 | 64 | 26 | - | 33 | 135.0 |
8th | 0 | Southeastern Lighting Solutions | - | - | - | - | - | 0.0 |
Located on Southwest Florida's Gulf Coast, Sarasota County provides the quintessential white-sand beach getaway, perfect for absorbing the noise, power and excitement of a double-bill of world class powerboat and jet ski racing.
Dubbed the "Home of the American Circus," Sarasota County served as the headquarters for the Ringling Brothers, Barnum & Bailey Circus for 75 years, and fans can experience its special culture first-hand by following the circus trail or catching a performance by one of two local circus companies.
For more information on visiting Sarasota, click SARASOTA!
...................................................................................................................................................................................................................................
Interested in getting some sweet merch for the 2020 season? Head to our online shop HERE!
...................................................................................................................................................................................................................................
100 Marina View Drive
Sarasota, FL 34236
(941) 217-4777
Rates:
Group Rate: $169/night and 12.5% tax for Standard Queen or King Rooms.
Group Rate: $219/night and 12.5% tax for City View Queen or King Rooms.
*Please note: $22.00 Amenity Fee will appear on booking but will be waived upon checkout & self parking has been discounted to $5.00 per day plus tax.
For Reservations: BOOK HERE
Guests can call Hotel Reservations at (941) 217-4777 and mention the group name:
2021 Sarasota Powerboat Grand Prix Attendee
Ammenities/Notes
• Complimentary Wi-Fi in guest rooms and public areas
• Unlimited local phone calls
• $20.00 spa credit on services over $100.00 in The Westin Spa & Salon
• Complimentary 24-hour Westin / WORKOUT Fitness Studio
• $5.00 plus tax discounted parking per day
• Spectacular heated outdoor rooftop pool with towel service
• Complimentary bicycle use at hotel
• Complimentary shuttle service to St. Armand's Circle, Lido Kay Beach
*Group rates expires 5/26/21*
Great Turnout at the 2017 Grand Prix Fran Fest
Head on down to the Van Wezel Performing Arts Center just off North Tamiami Trail to check out the Grand Prix Fan Fest area. There will be music, food, drinks and much more! You will get a chance to check out the boats and race teams up close and personal. There will be a Budweiser tent with drinks for sale and many food options so come hungry! This area is open to the public so come out with the whole family and enjoy the 34th Annual Hotel Planner Sarasota Powerboat Grand Prix.
Saturday June 30th
LOCATION: VAN WEZEL PARKING LOT
EVENT TIMES: 10:00 a.m. - 6:00 p.m.
EVENT ADDRESS: 777 N Tamiami Trail, Sarasota, Florida 34236