Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of powerboating at all levels.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
One change this year includes an expanded "Boats On Main" Block Party in Downtown Sarasota on Friday, July 1.
This event will begin at 6 pm featuring a stationary display of race teams on Main Street. This will provide the general public an opportunity to meet the team pilots before the weekend races, receive team giveaways, and allow time for photo opportunities.
On Saturday, July 2, P1 AquaX racers (personal watercraft), P1 SuperStock boats (28’ open canopy style boats), and Classic/Vintage boats will be racing.
On Sunday, July 3, over 25 powerboats will compete ranging in speeds from 90 mph to over 150 mph for a $60,000 prize purse. The best viewing will be from Lido Beach. Tickets are still available to the VIP Race Viewing area, located at the Sandcastle Resort at Lido Beach, and can be purchased on the Festival website sarasotapowerboatgrandprix.org. This year's Grand Prix Race will be featured in a one hour special on Fox Sports Sun on July 25 at 9pm, July 26 at 2pm, and on July 31 at 6pm.
"We are excited that many of the larger powerboats who could not race Sarasota last year due to a schedule conflict, will be will be back participating", said Festival Director Lucy Nicandri. Suncoast Charities for Children produces the Festival (including the July 4th Bayfront Fireworks), and benefits from the net proceeds raised. Presenting sponsors for this year include Sarasota County and Visit Sarasota County. Major Sponsors include Sarasota Ford, Budweiser, Ocean Properties, City of Sarasota, and Hyatt Regency Sarasota. For a full Festival schedule, and for more information, visit sarasotapowerboatgrandprix.org and click on the event tab at the top of the page.
18.00 - 23.00 Block Party
9.00 - 9.45 P1 AquaX Pro Enduro Race 1
9.45 - 10.30 P1 AquaX AM Enduro Race 1
10.45 - 11.45 P1 SuperStock Race 1 & 2
14.00 - 15.00 P1 SuperStock Race 3 & 4
15.00 - 15.45 P1 AquaX Pro Enduro Race 2
15.45 - 16.30 P1 AquaX AM Enduro Race 2
9.30 - 9.45 P1 AquaX Pro Enduro Race 3
9.45 - 10.30 P1 AquaX AM Enduro Race 3
11.00 - 12.15 Sarasota Grand Prix Invitational Classes Cat Lite (SuperStock), Super Vee Lite, P1 - 311
12.15 - 13.30 Sarasota Grand Prix Invitational Classes Super Cat, Super Vee Extreme (Super Unlimited), Extreme Unlimited (Super Unlimited)
14.00 - 15.15 Sarasota Grand Prix Invitational Classes P4 - 7
15.15 - 15.45 P1 SuperStock Race 5
17.00 Podium
Heat 1 Results Date: Thu 1 Jan 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 4,4 | Heat | 1 | |||||||||
Class: | P1 Panther 250 US | Officer of the Day: | Gene Stephens | |||||||||
Race Distance: | 11.55 nm | Laps: | 5 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 03 | GEICO Racing | Craig Wilson | Micah Paul | 00:11:46 | 58.90 | 67.78 | 109.07 | 20 | |||
2nd | 15 | Boat Wrench | Richie Webster | Gary Harris | 00:12:04 | 57.43 | 66.09 | 106.36 | 17 | |||
3rd | 07 | Team Barbados | James Norvill | Christian Parsons-Young | 00:12:11 | 56.88 | 65.46 | 105.34 | 15 | |||
4th | 31 | Halloween Megastore | Walt Cox | Jamie Canter | 00:12:14 | 56.65 | 65.19 | 104.91 | 14 | |||
5th | 361 | Xplode Marketing | Lee Baker | Francis Suits | 00:12:31 | 55.37 | 63.71 | 102.54 | 13 | |||
6th | 55 | Penthouse Spirits | Jason Morton | Korey Motsinger | 00:13:40 | 50.71 | 58.35 | 93.91 | 12 | |||
7th | 555 | Frank & Al's Pizza | Frank Silva | Tony Iannotta | 00:09:10 | 49.09 | 56.49 | 90.92 | 11 | |||
8th | 555 | Frank & Al's Pizza | Frank Silva | Tony Iannotta | 00:13:52 | 32.45 | 37.35 | 60.10 | 10 |
Heat 2 Results Date: Thu 1 Jan 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 4,4 | Heat | 2 | |||||||||
Class: | P1 Panther 250 US | Officer of the Day: | Gene Stephens | |||||||||
Race Distance: | 11.55 nm | Laps: | 5 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 07 | Team Barbados | James Norvill | Christian Parsons-Young | 00:11:55 | 58.15 | 66.92 | 107.70 | 20 | |||
2nd | 03 | GEICO Racing | Craig Wilson | Micah Paul | 00:11:59 | 57.83 | 66.55 | 107.10 | 17 | |||
3rd | 361 | Xplode Marketing | Lee Baker | Francis Suits | 00:12:13 | 56.73 | 65.28 | 105.06 | 15 | |||
4th | 31 | Halloween Megastore | Walt Cox | Jamie Canter | 00:12:17 | 56.42 | 64.92 | 104.49 | 14 | |||
5th | 15 | Boat Wrench | Richie Webster | Gary Harris | 00:12:25 | 55.81 | 64.23 | 103.36 | 13 | |||
6th | 55 | Penthouse Spirits | Jason Morton | Korey Motsinger | 00:13:52 | 49.98 | 57.51 | 92.56 | 12 |
Heat 3 Results Date: Thu 1 Jan 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 4,4 | Heat | 3 | |||||||||
Class: | P1 Panther 250 US | Officer of the Day: | Gene Stephens | |||||||||
Race Distance: | 11.55 nm | Laps: | 5 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 03 | GEICO Racing | Craig Wilson | William Enrique | 00:11:50 | 58.56 | 67.39 | 108.46 | 20 | |||
2nd | 15 | Boat Wrench | Richie Webster | Gary Harris | 00:11:58 | 57.91 | 66.64 | 107.25 | 17 | |||
3rd | 07 | Team Barbados | James Norvill | Christian Parsons-Young | 00:12:11 | 56.88 | 65.46 | 105.34 | 15 | |||
4th | 31 | Halloween Megastore | Walt Cox | Jamie Canter | 00:12:16 | 56.49 | 65.01 | 104.63 | 14 | |||
5th | 361 | Xplode Marketing | Lee Baker | Francis Suits | 00:12:22 | 56.04 | 64.49 | 103.78 | 13 | |||
6th | 555 | Frank & Al's Pizza | Frank Silva | Tony Iannotta | 00:12:51 | 53.93 | 62.06 | 99.88 | 12 | |||
7th | 55 | Penthouse Spirits | Jason Morton | Korey Motsinger | 00:13:30 | 51.33 | 59.07 | 95.07 | 11 |
Heat 4 Results Date: Thu 1 Jan 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 4,4 | Heat | 4 | |||||||||
Class: | P1 Panther 250 US | Officer of the Day: | Gene Stephens | |||||||||
Race Distance: | 11.55 nm | Laps: | 5 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 03 | GEICO Racing | Craig Wilson | William Enrique | 00:12:00 | 57.75 | 66.46 | 106.95 | 20 | |||
2nd | 555 | Frank & Al's Pizza | Frank Silva | Tony Iannotta | 00:12:08 | 57.12 | 65.73 | 105.78 | 17 | |||
3rd | 07 | Team Barbados | James Norvill | Christian Parsons-Young | 00:12:16 | 56.49 | 65.01 | 104.63 | 15 | |||
4th | 31 | Halloween Megastore | Walt Cox | Jamie Canter | 00:12:22 | 56.04 | 64.49 | 103.78 | 14 | |||
5th | 361 | Xplode Marketing | Lee Baker | Francis Suits | 00:12:27 | 55.66 | 64.06 | 103.09 | 13 | |||
6th | 15 | Boat Wrench | Richie Webster | Gary Harris | 00:12:48 | 54.14 | 62.30 | 100.27 | 12 | |||
7th | 55 | Penthouse Spirits | Jason Morton | Korey Motsinger | 00:13:29 | 51.40 | 59.15 | 95.19 | 11 |
Heat 5 Results Date: Thu 1 Jan 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 4,4 | Heat | 5 | |||||||||
Class: | P1 Panther 250 US | Officer of the Day: | Gene Stephens | |||||||||
Race Distance: | 11.55 nm | Laps: | 5 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 03 | GEICO Racing | Craig Wilson | William Enrique | 00:11:52 | 58.40 | 67.20 | 108.15 | 20 | |||
2nd | 15 | Boat Wrench | Richie Webster | Gary Harris | 00:11:54 | 58.24 | 67.02 | 107.85 | 17 | |||
3rd | 555 | Frank & Al's Pizza | Frank Silva | Tony Iannotta | 00:12:03 | 57.51 | 66.18 | 106.51 | 15 | |||
4th | 07 | Team Barbados | James Norvill | Christian Parsons-Young | 00:12:10 | 56.96 | 65.55 | 105.49 | 14 | |||
5th | 31 | Halloween Megastore | Walt Cox | Jamie Canter | 00:12:20 | 56.19 | 64.66 | 104.06 | 13 | |||
6th | 55 | Penthouse Spirits | Jason Morton | Korey Motsinger | 00:12:47 | 54.21 | 62.39 | 100.40 | 12 |
Pos | # | Team | Tavares | Kissimmee ~ St Cloud | Jacksonville | Sarasota | Pts |
---|---|---|---|---|---|---|---|
1st | 07 | Team Barbados | 92 | 79 | 33 | 79 | 283.0 |
2nd | 09 | GEICO Racing | 55 | 86 | 42 | 97 | 280.0 |
3rd | 31 | Halloween Megastore | 70 | 65 | 45 | 69 | 249.0 |
4th | 15 | Boat Wrench | 50 | 71 | 45 | 76 | 242.0 |
5th | 555 | Frank & Al's Pizza | 53 | 70 | 39 | 55 | 217.0 |
6th | 361 | Xplode Marketing | 56 | 60 | 43 | 54 | 213.0 |
7th | 55 | Penthouse Spirits | 73 | 49 | 20 | 58 | 200.0 |
8th | 94 | Visit Jacksonville | 75 | 74 | 29 | - | 178.0 |
9th | 33 | Crimeline | 81 | 33 | 39 | - | 153.0 |
Located on Southwest Florida's Gulf Coast, Sarasota County provides the quintessential white-sand beach getaway, perfect for absorbing the noise, power and excitement of a double-bill of world class powerboat and jet ski racing.
Dubbed the "Home of the American Circus," Sarasota County served as the headquarters for the Ringling Brothers, Barnum & Bailey Circus for 75 years, and fans can experience its special culture first-hand by following the circus trail or catching a performance by one of two local circus companies.
For more information on visiting Sarasota, click SARASOTA!
...................................................................................................................................................................................................................................
Interested in getting some sweet merch for the 2020 season? Head to our online shop HERE!
...................................................................................................................................................................................................................................
100 Marina View Drive
Sarasota, FL 34236
(941) 217-4777
Rates:
Group Rate: $169/night and 12.5% tax for Standard Queen or King Rooms.
Group Rate: $219/night and 12.5% tax for City View Queen or King Rooms.
*Please note: $22.00 Amenity Fee will appear on booking but will be waived upon checkout & self parking has been discounted to $5.00 per day plus tax.
For Reservations: BOOK HERE
Guests can call Hotel Reservations at (941) 217-4777 and mention the group name:
2021 Sarasota Powerboat Grand Prix Attendee
Ammenities/Notes
• Complimentary Wi-Fi in guest rooms and public areas
• Unlimited local phone calls
• $20.00 spa credit on services over $100.00 in The Westin Spa & Salon
• Complimentary 24-hour Westin / WORKOUT Fitness Studio
• $5.00 plus tax discounted parking per day
• Spectacular heated outdoor rooftop pool with towel service
• Complimentary bicycle use at hotel
• Complimentary shuttle service to St. Armand's Circle, Lido Kay Beach
*Group rates expires 5/26/21*
Head on down to the Van Wezel Performing Arts Center just off North Tamiami Trail to check out the Grand Prix Fan Fest area. There will be music, food, drinks and much more! You will get a chance to check out the boats and race teams up close and personal. There will be a Budweiser tent with drinks for sale and many food options so come hungry! This area is open to the public so come out with the whole family and enjoy the 34th Annual Hotel Planner Sarasota Powerboat Grand Prix.
Saturday June 30th
LOCATION: VAN WEZEL PARKING LOT
EVENT TIMES: 10:00 a.m. - 6:00 p.m.
EVENT ADDRESS: 777 N Tamiami Trail, Sarasota, Florida 34236