Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of powerboating at all levels.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Heat 2 Results Date: Thu 1 Jan 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 1,1 | Heat | 2 | |||||||||
Class: | P1 Panther 250 IN | |||||||||||
Race Distance: | 28 nm | Laps: | 14 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 100 / 150 | Baleno RS | Sam Coleman | Daisy Coleman | 00:35:17 | 47.61 | 54.79 | 88.18 | 20 | |||
2nd | 99 / 999 | Money On Mobile | James Norvill | Christian Parsons-Young | 00:35:39 | 47.12 | 54.23 | 87.28 | 17 | |||
3rd | 11 / 21 | Lloyd Electric and Engineering Ltd | Craig Wilson | William Enriquez | 00:35:50 | 46.88 | 53.95 | 86.83 | 15 | |||
4th | 11 / 21 | Lloyd Electric and Engineering Ltd | Stuart Cureton | Sara Cureton | 00:36:16 | 46.32 | 53.31 | 85.79 | 14 | |||
5th | 10 / 20 | Ultra Sharks | Guarav Gill | George Ivey | 00:36:21 | 46.22 | 53.19 | 85.59 | 13 | |||
6th | 14 / 24 | HVR Racing | Darren Nicholson | Giovanni Carpitella | 00:36:51 | 45.59 | 52.46 | 84.43 | 12 | |||
7th | 95 / 983 | Mirchi Mavericks | Guarav Gill | Frederick Bastin | 00:36:54 | 45.53 | 52.39 | 84.32 | 11 | |||
8th | 99 / 999 | Money On Mobile | Glynn Norvall | Lee Norvall | 00:37:04 | 45.32 | 52.16 | 83.94 | 10 | |||
9th | 100 / 150 | Baleno RS | CS Santosh | Martin Robinson | 00:38:03 | 44.15 | 50.81 | 81.77 | 9 | |||
10th | 10 / 20 | Ultra Sharks | Neil Jackson | Jason Jackson | 00:37:13 | 38.69 | 44.53 | 71.66 | 8 | |||
11th | 95 / 983 | Mirchi Mavericks | John Donnelly | Kevin Burdock | Retired | 0.00 | 0.00 | 0.00 | - | |||
12th | 14 / 24 | HVR Racing | Frank Silva | Tony Iannotta | Did Not Start | 0.00 | 0.00 | 0.00 | - |
Heat 3 Results Date: Thu 1 Jan 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 1,1 | Heat | 3 | |||||||||
Class: | P1 Panther 250 IN | Officer of the Day: | Mick Pritchard | |||||||||
Race Distance: | 40 nm | Laps: | 20 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 100 / 150 | Baleno RS | Sam Coleman | Daisy Coleman | 00:50:34 | 47.46 | 54.62 | 87.90 | 20 | |||
2nd | 11 / 21 | Lloyd Electric and Engineering Ltd | Craig Wilson | William Enriquez | 00:50:46 | 47.28 | 54.40 | 87.55 | 17 | |||
3rd | 99 / 999 | Money On Mobile | James Norvill | Christian Parsons-Young | 00:51:34 | 46.54 | 53.56 | 86.20 | 15 | |||
4th | 10 / 20 | Ultra Sharks | Neil Jackson | Jason Jackson | 00:51:36 | 46.51 | 53.52 | 86.14 | 14 | |||
5th | 11 / 21 | Lloyd Electric and Engineering Ltd | Stuart Cureton | Sara Cureton | 00:52:39 | 45.58 | 52.46 | 84.42 | 13 | |||
6th | 99 / 999 | Money On Mobile | Glynn Norvall | Lee Norvall | 00:53:45 | 44.93 | 51.70 | 83.20 | 12 | |||
7th | 14 / 24 | HVR Racing | Frank Silva | Tony Iannotta | 00:52:26 | 45.77 | 52.67 | 84.77 | 11 | |||
8th | 100 / 150 | Baleno RS | CS Santosh | Martin Robinson | 00:52:55 | 43.09 | 49.58 | 79.80 | 10 | |||
9th | 10 / 20 | Ultra Sharks | Guarav Gill | George Ivey | 00:52:31 | 41.13 | 47.33 | 76.17 | 9 | |||
10th | 95 / 983 | Mirchi Mavericks | Frederick Bastin | 00:49:16 | 46.28 | 53.26 | 85.71 | 8 | ||||
11th | 14 / 24 | HVR Racing | Darren Nicholson | Giovanni Carpitella | Retired | 38.50 | 44.31 | 71.31 | 0 | |||
12th | 95 / 983 | Mirchi Mavericks | John Donnelly | Kevin Burdock | Did Not Start | 0.00 | 0.00 | 0.00 | - |
Heat 1 Results Date: Sat 4 Mar 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 1 | Heat | 1 | |||||||||
Class: | P1 Panther 250 IN | |||||||||||
Race Distance: | 30 nm | Laps: | 15 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 100 / 150 | Baleno RS | Sam Coleman | Daisy Coleman | 00:37:42 | 47.75 | 54.94 | 88.42 | 20 | |||
2nd | 95 / 983 | Mirchi Mavericks | John Donnelly | Kevin Burdock | 00:38:16 | 47.04 | 54.13 | 87.11 | 17 | |||
3rd | 11 / 21 | Lloyd Electric and Engineering Ltd | Craig Wilson | William Enriquez | 00:38:23 | 46.90 | 53.97 | 86.85 | 15 | |||
4th | 99 / 999 | Money On Mobile | James Norvill | Christian Parsons-Young | 00:38:48 | 46.39 | 53.39 | 85.92 | 14 | |||
5th | 11 / 21 | Lloyd Electric and Engineering Ltd | Stuart Cureton | Sara Cureton | 00:39:09 | 45.98 | 52.91 | 85.15 | 13 | |||
6th | 10 / 20 | Ultra Sharks | Guarav Gill | George Ivey | 00:39:11 | 45.94 | 52.86 | 85.08 | 12 | |||
7th | 99 / 999 | Money On Mobile | Glynn Norvall | Lee Norvall | 00:39:46 | 45.26 | 52.09 | 83.83 | 11 | |||
8th | 100 / 150 | Baleno RS | CS Santosh | Martin Robinson | 00:40:06 | 44.89 | 51.66 | 83.13 | 10 | |||
9th | 95 / 983 | Mirchi Mavericks | Frederick Bastin | 00:37:46 | 44.48 | 51.19 | 82.38 | 9 | ||||
10th | 10 / 20 | Ultra Sharks | Neil Jackson | Jason Jackson | 00:39:47 | 39.21 | 45.12 | 72.62 | 8 | |||
11th | 14 / 24 | HVR Racing | Frank Silva | Tony Iannotta | 00:34:05 | 42.25 | 48.62 | 78.25 | 7 | |||
12th | 14 / 24 | HVR Racing | Darren Nicholson | Giovanni Carpitella | Retired | 0.00 | 0.00 | 0.00 | - |
Pos | # | Team | Mumbai | Pts | ||
---|---|---|---|---|---|---|
1st | 150 | Baleno RS Booster Jets | 20 | 20 | 20 | 60 |
2nd | 21 | LLoyd Dolphins | 15 | 15 | 17 | 47 |
3rd | 99 | Money on Mobile Marlins | 14 | 17 | 15 | 46 |
4th | 11 | LLoyd Dolphins | 13 | 14 | 13 | 40 |
5th | 10 | Ultra Sharks | 12 | 13 | 14 | 39 |
6th | 999 | Money on Mobile Marlins | 11 | 10 | 12 | 33 |
7th | 100 | Baleno RS Booster Jets | 10 | 9 | 10 | 29 |
8th | 983 | Mirchi Mavericks | 9 | 11 | 8 | 28 |
9th | 20 | Ultra Sharks | 8 | 8 | 9 | 25 |
10th | 95 | Mirchi Mavericks | 17 | - | - | 17 |
11th | 14 | HVR Racing | - | 12 | - | 12 |
12th | 25 | HVR Racing | 7 | - | - | 7 |
On the shores of Mumbai's Marine Drive, Powerboat P1 announced that the P1 SuperStock series would be landing in India for the very first world championship event - the NEXA P1 Powerboat Indian Grand Prix of the Seas.
Powerboat P1’s announcement sees the London-based marine motorsport promoter make big strides towards building a global racing stage with national championships already established in the UK and USA.
James Durbin, CEO of Powerboat P1 said, "A series of firsts makes the NEXA P1 Powerboat historic. We are building a global structure to propel the sport to the next level, and, it starts in Mumbai."
This event will feature the best SuperStock racers from both the P1 SuperStock UK and USA championships in 2016, along with some new faces to be announced on February 16th in Mumbai.
Starting with free practice and qualifying on Friday 3 March, the event will comprise of two races of 15 laps building up to a Grand Finale raced over 20 laps on Sunday 5 March.
For the first time in the history of powerboat racing, there will be a defined course on the water, which will provide an added challenge for the experienced P1 SuperStock crews.
Asif Rangoonwala, Chairman of Powerboat P1: “Powerboat P1 in partnership with Procam International are delighted to announce the launch of the Nexa P1 Powerboat, Indian Grand Prix of the Seas. This debut race is the culmination of six years of dedicated work in developing a new series that delivers a clear and logical structure, which celebrates the best powerboat racers in the world and redefines sport in the maritime ecosystem. Having reached the launch stage, it was vitally important to secure a race venue befitting the scale of this achievement and we believe that Mumbai, a world-class city in so many ways, is the ideal base for the start of this new journey. I have always marveled at the splendour of Marine Drive and am glad that this natural amphitheater will be brought to life with our P1 powerboats racing centre-stage for millions of fans of this sport.”
Anil Singh, Managing Director, Procam International said: “We are privileged to partner with Powerboat P1, where we are seeding a global sport structure from Mumbai. With the NEXA P1 Powerboat, Indian Grand Prix of the Seas, sports fans will experience the joy of watching the fastest men and women on sea competing on the world’s first-ever course on water. We are thankful to the Indian and global institutions, federations, governments, agencies and sponsors who are partnering with us, and will be indebted to them for their support.”
The 14 P1 Panther race boats that will compete in Mumbai are currently passing through the Suez Canal en route to India.