Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of powerboating at all levels.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
And it was Frank and Als who came out on top after notching up two wins from four races to take a comfortable lead for the weekend and take control of the championship standings after three rounds.
They suffered a penalty in the final race that demoted them to sixth but it was more than enough to keep them on top after Visit Jacksonville were forced to sit out Sunday’s racing because of a mechanical issue.
Visit St Petersburg/Clearwater, the home team for the weekend, came back strongly on Sunday to take the victory in race four, however, it wasn’t enough to knock Spectre off second spot.
Team Barbados came into the weekend leading the championship but they could only manage fifth sandwiched between fourth place Southeastern Lighting Solutions and sixth FJ Propellers.
GEICO continued to struggle and there was a no show from Sarasota Ford on Sunday who will now be looking to get back on track at their home race weekend on Fourth of July weekend.
Re-live all of Sunday’s and Saturday’s action through the live stream on Facebook!
Heat 1 Results Date: Sat 17 Jun 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 3 | Heat | 1 | |||||||||
Class: | P1 Panther 250 US P1 Panther 250 US | |||||||||||
Race Distance: | 8 nm | Laps: | 5 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 555 | Frank & Al's Pizza | Frank Silva | Tony Iannotta | 00:09:53 | 48.56 | 55.89 | 89.94 | 20 | |||
2nd | 21 | Spectre | Craig Wilson | Kate Wilson | 00:10:02 | 47.84 | 55.06 | 88.61 | 17 | |||
3rd | 55 | FJ Propellers | Jason Morton | Ricky Dopkins | 00:10:15 | 46.84 | 53.90 | 86.74 | 15 | |||
4th | 07 | Team Barbados | James Norvill | Christian Parsons-Young | 00:10:20 | 46.44 | 53.44 | 86.01 | 14 | |||
5th | 09 | Visit St. Petersburg/Clearwater | Richie Webster | Trent Gaulin | 00:10:20 | 46.44 | 53.44 | 86.01 | 13 | |||
6th | 03 | GEICO Racing | Brian Maine | William Enrique | 00:10:22 | 46.30 | 53.28 | 85.74 | 12 | |||
7th | 94 | Visit Jacksonville | George Ivey | Brian Lynch | 00:10:30 | 45.72 | 52.61 | 84.67 | 11 | |||
8th | 31 | Southeastern Lighting Solutions | Walt Cox | Jamie Canter | 00:10:48 | 44.46 | 51.16 | 82.34 | 10 | |||
9th | 17 | Sarasota Ford | Steve Armstrong | Brian Bolton | 00:10:50 | 44.32 | 51.00 | 82.07 | 9 |
Heat 2 Results Date: Sat 17 Jun 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 3 | Heat | 2 | |||||||||
Class: | P1 Panther 250 US P1 Panther 250 US | |||||||||||
Race Distance: | 8 nm | Laps: | 5 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 94 | Visit Jacksonville | George Ivey | Brian Lynch | 00:09:54 | 48.49 | 55.80 | 89.81 | 20 | |||
2nd | 555 | Frank & Al's Pizza | Frank Silva | Tony Iannotta | 00:10:03 | 47.77 | 54.98 | 88.47 | 17 | |||
3rd | 31 | Southeastern Lighting Solutions | Walt Cox | Jamie Canter | 00:10:05 | 47.59 | 54.77 | 88.14 | 15 | |||
4th | 21 | Spectre | Craig Wilson | Kate Wilson | 00:10:07 | 47.45 | 54.60 | 87.87 | 14 | |||
5th | 55 | FJ Propellers | Jason Morton | Ricky Dopkins | 00:10:18 | 46.58 | 53.61 | 86.27 | 13 | |||
6th | 09 | Visit St. Petersburg/Clearwater | Richie Webster | Trent Gaulin | 00:10:19 | 46.51 | 53.53 | 86.14 | 12 | |||
7th | 07 | Team Barbados | James Norvill | Christian Parsons-Young | 00:10:22 | 46.30 | 53.28 | 85.74 | 11 | |||
8th | 03 | GEICO Racing | Brian Maine | William Enrique | 00:10:25 | 46.08 | 53.03 | 85.34 | 10 | |||
9th | 17 | Sarasota Ford | Steve Armstrong | Brian Bolton | 00:10:49 | 44.39 | 51.08 | 82.21 | 9 |
Heat 3 Results Date: Sat 17 Jun 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 3 | Heat | 3 | |||||||||
Class: | P1 Panther 250 US P1 Panther 250 US | |||||||||||
Race Distance: | 8 nm | Laps: | 5 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 555 | Frank & Al's Pizza | Frank Silva | Tony Iannotta | 00:09:52 | 48.64 | 55.97 | 90.07 | 20 | |||
2nd | 21 | Spectre | Craig Wilson | Kate Wilson | 00:09:56 | 48.31 | 55.60 | 89.47 | 17 | |||
3rd | 31 | Southeastern Lighting Solutions | Walt Cox | Jamie Canter | 00:10:03 | 47.77 | 54.98 | 88.47 | 15 | |||
4th | 55 | FJ Propellers | Jason Morton | Ricky Dopkins | 00:10:12 | 47.05 | 54.15 | 87.14 | 14 | |||
5th | 03 | GEICO Racing | Brian Maine | William Enrique | 00:10:14 | 46.91 | 53.98 | 86.87 | 13 | |||
6th | 07 | Team Barbados | James Norvill | Christian Parsons-Young | 00:10:16 | 46.76 | 53.82 | 86.61 | 12 | |||
7th | 09 | Visit St. Petersburg/Clearwater | Richie Webster | Trent Gaulin | 00:10:20 | 46.44 | 53.44 | 86.01 | 11 | |||
8th | 94 | Visit Jacksonville | George Ivey | Brian Lynch | 00:00:00 | 0.00 | 0.00 | 0.00 | - | |||
9th | 17 | Sarasota Ford | Steve Armstrong | Brian Bolton | 00:00:00 | 0.00 | 0.00 | 0.00 | - |
Heat 4 Results Date: Sat 17 Jun 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round: | 3 | Heat | 4 | |||||||||
Class: | P1 Panther 250 US P1 Panther 250 US | |||||||||||
Race Distance: | 8 nm | Laps: | 5 | |||||||||
Pos | # | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
1st | 09 | Visit St. Petersburg/Clearwater | Richie Webster | Trent Gaulin | 00:09:55 | 48.42 | 55.72 | 89.67 | 20 | |||
2nd | 07 | Team Barbados | James Norvill | Christian Parsons-Young | 00:10:07 | 47.45 | 54.60 | 87.87 | 17 | |||
3rd | 31 | Southeastern Lighting Solutions | Walt Cox | Jamie Canter | 00:10:17 | 46.69 | 53.73 | 86.47 | 15 | |||
4th | 21 | Spectre | Craig Wilson | Kate Wilson | 00:10:18 | 46.58 | 53.61 | 86.27 | 14 | |||
5th | 03 | GEICO Racing | Brian Maine | William Enrique | 00:10:24 | 46.15 | 53.11 | 85.47 | 13 | |||
6th | 555 | Frank & Al's Pizza | Frank Silva | Tony Iannotta | 00:11:01 | 43.56 | 50.13 | 80.67 | 12 | |||
7th | 55 | FJ Propellers | Jason Morton | Ricky Dopkins | 00:11:14 | 42.73 | 49.18 | 79.14 | 11 | |||
8th | 94 | Visit Jacksonville | George Ivey | Brian Lynch | 00:00:00 | 0.00 | 0.00 | 0.00 | - | |||
9th | 17 | Sarasota Ford | Steve Armstrong | Brian Bolton | 00:00:00 | 0.00 | 0.00 | 0.00 | - |
Pos | # | Team | St Cloud | Jacksonville | St. Pete Beach | Sarasota | Islamorada | Pts |
---|---|---|---|---|---|---|---|---|
1st | 555 | Frank & Al's Pizza | 41 | 73 | 69 | 42 | 74 | 299.0 |
2nd | 21 | Spectre | 11 | 72 | 62 | 60 | 94 | 299.0 |
3rd | 35 | Visit St. Petersburg/Clearwater | 49 | 73 | 56 | 36 | 69 | 283.0 |
4th | 31 | Southeastern Lighting Solutions | 51 | 68 | 55 | 26 | 75 | 275.0 |
5th | 75 | GEICO Racing | 43 | 71 | 48 | 36 | 72 | 270.0 |
6th | 94 | Visit Jacksonville | 42 | 61 | 31 | 45 | 69 | 248.0 |
7th | 07 | Team Barbados | 46 | 77 | 54 | 43 | - | 220.0 |
8th | 55 | FJ Propellers | 33 | 53 | 53 | 17 | - | 156.0 |
9th | 17 | Sarasota Ford | - | 48 | 18 | 9 | 13 | 88.0 |
The P1 AquaX Pro and Amateur Tours will converge for the second time this season on Jun 13th - 14th, alongside the 2020 P1 SuperStock USA Championship, at the beautiful resort hotel of the Don CeSar for some fast and furious jet ski racing featuring the world's best racers.
St. Pete Beach is a Florida resort city set on a barrier island, west of St. Petersburg. It’s known for its beaches. A 1928 landmark, the pink Moorish-style Don CeSar Hotel looms over the shore. The Pass-A-Grille area offers galleries, shops and the Gulf Beaches Historical Museum, which displays postcards and other artifacts in a 1917 church. Nearby, boats depart to Shell Key, a nesting site for seabirds and turtles.
For more information on visiting St. Pete Beach, click ST. PETE BEACH!
...................................................................................................................................................................................................................................
Interested in getting some sweet merch for the 2020 season? Head to our online shop HERE!
...................................................................................................................................................................................................................................
POWERBOAT P1 USA LLC
2320 CLARK STREET, SUITE A1
APOPKA, FL 32703, USA
HOST HOTEL
THE DON CESAR
3400 Gulf Boulevard
St. Pete Beach, FL 33706
800-282-1116
The Gulf Coast’s Beachfront Gem. Iconic. Romantic. Legendary. Perched atop wind-swept dunes, The Don CeSar is the crown jewel of Florida’s Gulf Coast. Since 1928, this monument to glamour and leisure has welcomed sun-seekers, luxury travelers and some of America’s most famous – and notorious - figures. Become part of the storied history of the Pink Palace®.
Reconnect with sun, sand and sea. Each one of our 277 guest rooms, including 36 suites, offers contemporary amenities and sweeping views of the Don Cesar’s coastal surroundings. Bask in the Florida sun at one of two heated outdoor pools or frolic in the sand and sea along the resort’s private stretch of St. Pete Beach. With over 38,000 square feet of wedding and event spaces, there’s plenty of room to celebrate love, life and every other type of special occasion. Discover the Don for yourself.
OPTIONAL VIP SERVICE
If you are interested in an optional VIP Service at the hotel you can purchase these tickets by clicking the link below.
VIP Tickets: $79 per person per day (must be +21 years)
Includes: Beach BBQ Lunch, beer/wine/seltzer/cider (cash bar cocktails), AC Units, VIP beachfront lounge and daybed seating with prime views of races, towel and sunscreen service, access to beach games, meet and greet with racers.
Parking: VIP ticket holder will have special valet parking option available for $25.00 per day. General admission parking is not included and availability is limited. Shared rides, Lyft/Uber, and public transportation is encouraged as general event parking will not be available onsite